Whelped April 21, 2008
Breeder: Lee Morris Owner: Lisa Smith
![]() |
PEDIGREE
| GCh. Katandy's Fast Forward (Fawn) | Ch. Raklyns Stealing the Show, SOM (Fawn) |
Ch. Hi-Tech's Johnny J of Boxerton, SOM (Fawn) | Ch. Hi-Tech's Aristocrat, SOM (Fawn) |
| Ch. Boxerton Crown Imperial (Fawn) | |||
| Ch. Raklyns Celebration, DOM (Fawn) | Ch. Kreyon's Easy Money, SOM (Fawn) | ||
| Raklyns Centerfold (Brindle) | |||
| Ch. Katandy's Magic Pixie Dust (Brindle) | Katandy's River Breeze (Brindle) | Ch. Hi-Tech's Current Event (Brindle) | |
| Ch. Katandy TT's Whistlestop (Brindle) | |||
Ch. Omega's Jade (Brindle) |
Ch. Omega's Electioneer (Brindle) | ||
| Omega's Lookin Swell (Brindle) | |||
| Katandy Paint The Town Red (Fawn) | Ch. Capri's Woods End Spellcaster (Fawn) | Am/Can Bda Ch. Woods End Crown Sable, SOM (Fawn) | Ch. Keil's Dynasty, SOM, LOM (Fawn) |
| Ch. Woods End Moon Whisper, DOM, DOMC (Fawn) | |||
| Ch. Rummer Run's Capri (Fawn) | Ch. Hi-Tech's Aristocrat (Fawn) | ||
| Ch. Rummer Run's Tattle Tail (Brindle) | |||
| Ch. Katandy's Kandy at Wits End (Brindle) | Katandy's River Breeze (Brindle) | Ch. Hi-Tech's Current Event (Brindle) | |
| Ch. Katandy TT's Whistlestop (Brindle) | |||
| T's For Two At Wits End (Brindle) | Ch. Omega's Solid Gold, SOM (Fawn) | ||
| TT's Tumbelina (Brindle |